Soluna Kimono Hombre
$168.00
Handwoven in Guatemala, made from organic SolunaThread—a blend of organic cotton and silk, naturally dyed with love.
Soluna Hombre – Handwoven & Timeless Flow
Yes men can where Kimono too! Crafted with love, tradition, and artistry, the Soluna Kimono is a true embodiment of slow fashion. Made from a luxurious blend of organic cotton and silk, each piece is hand-dyed with natural pigments and woven by skilled Guatemalan artisans over the course of three weeks. The result is a garment that carries the spirit of its makers soft, flowing, and effortlessly elegant.
Why You’ll Love It
- Handwoven & Naturally Dyed – Made using traditional techniques, honoring heritage and sustainability.
- Soft & Lightweight – A breathable blend of organic cotton and silk for an airy, luxurious feel.
- Flows with You – Designed to move beautifully in the wind, adding grace to every step.
- Timeless & Versatile – Pairs effortlessly pieces for a refined, relaxed look.
- Ethically Crafted – Each kimono is a labor of love, taking three weeks to complete, supporting artisan communities.
- Colors & Patterns: Pearl, Copper, Dusty Rose Pattern, Aqua Blue Pattern
“I am made of organic cotton & silk, hand-dyed with natural dyes, and handwoven by the sweetest Guatemalan women. Each one of us took three weeks to make. You can feel the love, time, and presence put in when wearing me. I am super soft, love to flow in the wind, and complement most outfits beautifully.”
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |






Reviews
There are no reviews yet.